|
|
||||
|
|
||||
|
|
OLMA Library |
Cafeteria |
Study Hall |
Chapel |
|
* In Memoriam list at bottom of the page. |
||||
|
|
||||
|
Year |
Title |
First Name |
Married Name |
Maiden Name |
| 1948 | Sr. | Pauline | LeBlanc | |
| 1949 | Sr. | Lucille | Lagasse | |
| 1949 | Sr. | Fernande | Perreault | |
| 1949 | Mrs. | Pauline | Reilly | Barry |
| 1949 | Mrs. | Joan | Stairs | Lacasse |
| 1949 | Mrs. | Jeanne | Marquis | Lagotte |
| 1949 | Mrs. | Claire | Duhamel | Arel |
| 1949 | Mrs. | Carolyn | Malady | McKinnon |
| 1950 | Mrs. | Louise | Wilcox | Pelletier |
| 1950 | Mrs. | Pauline | Milette | Vadeboncoeur |
| 1950 | Mrs. | Mary Jane | Solimine | Melanson |
| 1950 | Mrs. | Georgette | Watson | Arel |
| 1950 | Mrs. | Claire | Hussey | Simoneau |
| 1950 | Mrs. | Doris | LaBarre | Schoenenberger |
| 1950 | Sr. | Virginia | Heron | |
| 1950 | Mrs. | Ellen | Dodier | Tilton |
| 1950 | Mrs. | Ella | L'Homme | Cormier |
| 1950 | Mrs. | Claire | Halloran | Martel |
| 1951 | Sr. | Rita | Pelland | |
| 1951 | Sr. | Geraldine | Goguen | |
| 1951 | Sr. | Claire Marie | Bernard | |
| 1951 | Mrs. | Therese | Farn | Laroche |
| 1951 | Mrs. | Monique | Boutin | Brassard |
| 1951 | Mrs. | Marie | Butler | Pelletier |
| 1951 | Mrs. | Bernadette | Martel | Desmarais |
| 1951 | Mrs. | Carole | Harris | Sherburne |
| 1951 | Ms. | Helen | Cormier | |
| 1951 | Mrs. | Pauline | Tellier | Trudel |
| 1952 | Sr. | Jeannette | Levasseur | |
| 1952 | Sr. | Rita | Pay | |
| 1952 | Sr. | Marguerite | Rousseau | |
| 1952 | Sr. | Fernande | Bolduc | |
| 1952 | Mrs. | Helene | Dalphonse | Piet |
| 1952 | Mrs. | Denise | Phacey | Rancourt |
| 1952 | Mrs. | Cecile | Brunelle | Lamoureux |
| 1952 | Mrs. | Agnes | Caron | Jean |
| 1952 | Ms. | Gloria | Boucher | |
| 1952 | Ms. | Doris | Rajotte | |
| 1953 | Sr. | Bernadette | Cote | |
| 1953 | Mrs. | Stella | Lacasse | Girard |
| 1953 | Mrs. | Monique | Biron | Giguere |
| 1953 | Mrs. | Madeleine | Melanson | Cormier |
| 1953 | Mrs. | Lucille | Jackson | Nadeau |
| 1953 | Mrs. | Louise | Labossiere | Cormier |
| 1953 | Mrs. | Irene | Rouleau | Vachon |
| 1953 | Mrs. | Gloria | Martin | Bouchard |
| 1953 | Mrs. | Evelyn | Gauthier | Messier |
| 1953 | Mrs. | Claudette | Lamy | Laferte |
| 1953 | Mrs. | Cecile | Parent | Nadeau |
| 1953 | Mrs. | Betsy | Byrd | Sherburne |
| 1953 | Mrs. | Dorothee | Jones | Coutu |
| 1953 | Mrs. | Jeanne | Ryan | Pelland |
| 1953 | Mrs. | Anita | Talley | Collette |
| 1954 | Ms. | Therese | Vallee | |
| 1954 | Sr. | Yvonne | Guy Marie | Lamontagne |
| 1954 | Mrs. | Pauline | Richer | Lamoureux |
| 1954 | Mrs. | Juliette | Whittington | Lajoie |
| 1954 | Mrs. | Juliette | Barney | Trudel |
| 1954 | Mrs. | Jeannine | Renaud | Poirier |
| 1954 | Mrs. | Jeannine | Harnath | Goyette |
| 1954 | Mrs. | Glenda | Kearney | St. Laurent |
| 1954 | Mrs. | Frances | Lavoie | Caron |
| 1954 | Mrs. | Blanche | Roy | Raymond |
| 1954 | Mrs. | Nancy | Laguidice | Kent |
| 1954 | Mrs. | Bibiane | McDowell | Lapointe |
| 1954 | Mrs. | Alice | Cyr | Gauvin |
| 1955 | Ms. | Paulette | Baillargeon | |
| 1955 | Mrs. | Constance | Neilan | Guertin |
| 1955 | Mrs. | Alice | Shields | Gauthier |
| 1955 | Mrs. | Barbara | DiFrancesco | Lambert |
| 1955 | Sr. | Shirley | Leborgne | |
| 1955 | Mrs. | Marcelle | Lasker | Bachand |
| 1956 | Sr. | Rita | Garneau | |
| 1956 | Sr. | Jeanne | Rancourt | |
| 1956 | Sr. | Cynthia | LaPlante | |
| 1956 | Sr. | Claudette | Laverdiere | |
| 1956 | Sr. | Carol | Monfette | |
| 1956 | Mrs. | Rita | Selby | Lefebvre |
| 1956 | Mrs. | Phyllis | Morrissette | Rooney |
| 1956 | Mrs. | Muriel | Pontbriand | Moison |
| 1956 | Mrs. | Joyce | Folson | St. Laurent |
| 1956 | Mrs. | Joan | Olivier | Senneville |
| 1956 | Mrs. | Jacqueline | Michaud | Lajoie |
| 1956 | Mrs. | Georgette | St. Laurent | Lessard |
| 1956 | Mrs. | Francoise | Cunningham | Boivin |
| 1956 | Mrs. | Celia | Aiudi | Poirier |
| 1956 | Mrs. | Doris | Langlais | Lafond |
| 1956 | Mrs. | Aline | Niquette | Provost |
| 1956 | Mrs. | Lucille | Norton | Boisvert |
| 1956 | Mrs. | Laurette | Caron | Couture |
| 1957 | Sr. | Pauline | Lafond | |
| 1957 | Ms. | Muriel | Lacroix | |
| 1957 | Mrs. | Sylvia | Angell | Ouellette |
| 1957 | Mrs. | Suzanne | Trudeau | Perreault |
| 1957 | Mrs. | Rachel | Brochu | Cote |
| 1957 | Mrs. | Patricia | Cushing | Connolly |
| 1957 | Mrs. | Patricia | Cloutier | Dion |
| 1957 | Mrs. | Patricia | Arnette | Pendergast |
| 1957 | Mrs. | Louise | Guenzel | Bernier |
| 1957 | Mrs. | Irene | Vanderwell | Poissant |
| 1957 | Mrs. | Elizabeth | Downey | Barrows |
| 1957 | Mrs. | Jeannette | Soucy | Nadeau |
| 1957 | Mrs. | Annette | Doucette | Chartier |
| 1957 | Mrs. | Alice | Day | Barrows |
| 1957 | Mrs. | Therese | Desmarais | Leclair |
| 1957 | Mrs. | Jacqueline | Charland | Croteau |
| 1957 | Mrs. | Denise | Demers | Rousseau |
| 1958 | Sr. | Cecile | Roberge | |
| 1958 | Mrs. | Suzanne | Willette | Couture |
| 1958 | Mrs. | Rochelle | Nodden | Guay |
| 1958 | Mrs. | Gail | Cimerol | Fulasz |
| 1958 | Mrs. | Claudette | Lemay | Cusson |
| 1958 | Mrs. | Cecile | Couture | LeBlond |
| 1958 | Ms. | Jeanne | Mageau | |
| 1958 | Ms. | Jacqueline | Masse | |
| 1959 | Sr. | Doris | Ducharme | |
| 1959 | Sr. | Claire | Provost | |
| 1959 | Mrs. | Michelle | Fafaro | Menard |
| 1959 | Mrs. | Lucille | Corriveau | Boisvert |
| 1959 | Mrs. | Janet | Benson | Gagne |
| 1959 | Mrs. | Jacqueline | Jacobson | Leroux |
| 1959 | Mrs. | Helen | Stentiford | Martel |
| 1959 | Mrs. | Eleanor | Kolenski | Rogers |
| 1959 | Mrs. | Elaine | Chestna | Duquette |
| 1959 | Ms. | Yolande | Landry | |
| 1959 | Ms. | Joyce | Duclos | |
| 1960 | Sr. | Jeanne | Roberge | |
| 1960 | Sr. | Aline | Henault | |
| 1960 | Mrs. | Suzanne | Novak | St. Laurent |
| 1960 | Mrs. | Rachel | Christie | Cyr |
| 1960 | Mrs. | Monique | Gutierrez | Lehoullier |
| 1960 | Mrs. | Lucille | Pacheco | Leroux |
| 1960 | Mrs. | Roberta | Letourneau | Desrochers |
| 1960 | Mrs. | Jacqueline | Chapman | Gauthier |
| 1960 | Mrs. | Felice | Desmarais | Martineau |
| 1960 | Mrs.. | Francese | Wilcox | Duhamel |
| 1961 | Mrs. | Verna | Duchesne | Levesque |
| 1961 | Mrs. | Pauline | McGee | Roberge |
| 1961 | Mrs. | Pauline | Ekelund | Champoux |
| 1961 | Mrs. | Marie | Fournier | Bourret |
| 1961 | Mrs. | Lorraine | Obrist | Boulet |
| 1961 | Mrs. | Lena | Weeks | Lemieux |
| 1961 | Mrs. | Julia | Hodgdon | Gendron |
| 1961 | Mrs. | Jeanne | Terzi | Dumoulin |
| 1961 | Mrs. | Barbara | Gilson | Barillaro |
| 1961 | Ms. | Claire | St. George | |
| 1962 | Sr. | Suzanne | Bourret | |
| 1962 | Mrs. | Priscilla | Albert | Turcotte |
| 1962 | Mrs. | Patricia | Parks | Brown |
| 1962 | Mrs. | Joyce | Gilleeney | Dauplaise |
| 1962 | Mrs. | Jeannine | Roy | Piet |
| 1962 | Mrs. | Doris | Cousineau | Duquette |
| 1962 | Mrs. | Claire | Millette | Arsenault |
| 1962 | Mrs. | Annette | Jalbert | Poudrier |
| 1962 | Mrs. | Aline | Godfrey | Brind'Amour |
| 1962 | Mrs. | Suzanne | Lamontagne | Bergeron |
| 1962 | Mrs. | Rolande | Andrews | Dusseault |
| 1962 | Mrs. | Anne | Gionet | Breau |
| 1962 | Ms. | Evelina | Gauthier | |
| 1962 | Mrs. | Pauline | Pelletier | Fontaine |
| 1963 | Ms. | Ann Louise | Stokes | |
| 1963 | Ms. | Katherine Jane | Stokes | |
| 1963 | Mrs. | Violette | Charpentier | Leveillee |
| 1963 | Mrs. | Suzanne | Marley | Bourgault |
| 1963 | Mrs. | Paulette | Turcotte | Caron |
| 1963 | Mrs. | Monique | Mitchell | Leroux |
| 1963 | Mrs. | Lucille | Ferland | Rondeau |
| 1963 | Mrs. | Louise | Corcoran | Albert |
| 1963 | Mrs. | Lisette | Cote | Lessard |
| 1963 | 1963 | Jocelyn | Gervais | Riendeau |
| 1963 | Mrs. | Helen | Warsuck | Duranleau |
| 1963 | Mrs. | Diane | Yang | Di Padua |
| 1963 | Mrs. | Jacqueline | Fessia | Goyer |
| 1963 | Mrs. | Anne Marie | Aubin | Brodeur |
| 1963 | Mrs. | Alice | Henry | Hamel |
| 1963 | Ms. | Jeanne | Parisee | |
| 1963 | Mrs. | Louise | Lavallee | Pelletier |
| 1963 | Mrs. | Jeannine | Roy | Bacon |
| 1964 | Sr. | Jeannine | Blais | |
| 1964 | Mrs. | Rita | Cabral | Arsenault |
| 1964 | Mrs. | Norma | Dimik | Howland |
| 1964 | Mrs. | Lillian | Prentice | Guy |
| 1964 | Mrs. | Donna | Knott | Leva |
| 1964 | Mrs. | Denise | McDaniel | Labonte |
| 1964 | Ms. | Lucille | Pouliot | |
| 1964 | Mrs. | Annette | Schomish | Caouette |
| 1964 | Ms. | JoAnne | Bisignani | |
| 1965 | Ms. | Susan | Pillsbury | |
| 1965 | Sr. | Helene | Cote | |
| 1965 | Mrs. | Jeannine Alice | Giguere | Gagnon |
| 1965 | Mrs. | Suzanne | Boucher | Piet |
| 1965 | Mrs. | Rita | Starbard | Lanctot |
| 1965 | Mrs. | Pauline | Meyer | Boulanger |
| 1965 | Mrs. | Monique | Cunningham | Robitaille |
| 1965 | Mrs. | Marcelle | Paradis | Thibeault |
| 1965 | Mrs. | Louise | Fuller | Pariseau |
| 1965 | Mrs. | Linda | Regan | Harbour |
| 1965 | Mrs. | JeanneLucille | Treat | Gagnon |
| 1965 | Mrs. | Arlene | St. Jean | LaPlante |
| 1965 | Mrs. | Anne | Croteau | Goulet |
| 1965 | Ms. | Lorette | Nault | |
| 1965 | Mrs. | Claudette | Moynihan | Martineau |
| 1966 | Ms. | Therese | Gamache | |
| 1966 | Mrs. | Solange | Poulin | Dupuis |
| 1966 | Mrs. | Sherrie Ann | Sartwell | Ferns |
| 1966 | Mrs. | Doris | Castonguay | Nault |
| 1966 | Mrs. | Mary | Tyler | Cole |
| 1966 | Ms. | Mary Jane | Pelletier | |
| 1966 | Mrs. | Judith | Riff | Michaud |
| 1967 | Ms. | Pauline | Mayette | |
| 1967 | Ms. | Paulette | Cloutier | |
| 1967 | Mrs. | Suzanne | Paulhus | Lepine |
| 1967 | Mrs. | Nancy | Poulin | Kolodziey |
| 1967 | Mrs. | Michelle | Brooks | Allard |
| 1967 | Mrs. | Marthe | Belanger | Rheaume |
| 1967 | Mrs. | Jeanne | Dubileweski | LaFleur |
| 1967 | Mrs. | Denise | Bourget | Boisseau |
| 1967 | Mrs. | Pauline | Ryan | Cote |
| 1967 | Mrs. | Diane | Marchessault | Mouchon |
| 1968 | Ms. | Marie | Aharonian | |
| 1968 | Sr. | Louise | Laroche | |
| 1968 | Ms. | Paula | Anctil | |
| 1968 | Ms. | Pamela | Gilmore | |
| 1968 | Mrs. | Louise | Taleas | Leclerc |
| 1968 | Mrs. | Kerry Jean | Conard | Landry |
| 1968 | Mrs. | Joanne | Carlone | Insanna |
| 1968 | Mrs. | Denise | LeDuc | Dusseault |
| 1968 | Mrs. | Cecilia | Morrissette | Corriveau |
| 1968 | Ms. | Lorraine | Roy | |
| 1968 | Ms. | Lise | Dupont | |
| 1968 | Ms. | Gloria | Howland | |
| 1968 | Sr. | Donna | Pike | |
| 1968 | Ms. | Diane | Lavallee | |
| 1969 | Ms. | Ruth | St. Jean | |
| 1969 | Mrs. | Muriel | Deslauriers | Martineau |
| 1969 | Mrs. | Joyce | Lee | Robichaud |
| 1969 | Mrs. | Gloria | Pitts | Gamache |
| 1969 | Mrs. | Gisele | Hall | Ouellette |
| 1969 | Mrs. | Diane | Gallagher | Vaillancourt |
| 1969 | Mrs. | Therese | Montminy | Daneau |
| Mrs. | Pauline | Adams | Vandale | |
| Mrs. | Helene | Martin | Forrest | |
|
We remember all the alumni who have died. With each name we read we pray for the repose of their soul.
|
|
| Class Year | Name |
| 1948 | Doris Peloquin |
| 1950 |
Claire Gaudreau L'Heureux Marie Fortier |
| 1952 | Helen Hagerty |
| 1953 |
Lucille Dupuis Baillargeon Joceline Fortin (Sr. Ste.Mariam) |
| 1954 | Jeannine Lavallee Belisle |
|
Pauline Bertini Barthe Marcelle Frechette LeBrun |
|
| 1955 | Jeanne Delisle |
| Lorraine Dion White | |
| Jeannine Dufour Palmer | |
| 1956 | Jeannine Dube Goupil |
| Lorraine Mandeville | |
| Gabrielle Philibert Duhaime | |
| 1957 | Diane Arsenault |
| Joan Barrows Leeman | |
| Lucille Biron | |
| Denise Goyer Vadnais | |
| Estelle Coutu | |
| 1960 | Pauline Rousseau Baillargeon |
| Yvonne Caron Greenleaf | |
| Marie Claire Bergeron Gaulin | |
| 1961 | Lorraine Robitaille |
| 1962 | Louise Picard DiLorio |
| Suzanne Young Paquette | |
| 1965 | Jeanne Parisee |
| 1967 | Deborah Gray Ramdell |
If there are other OLMA Alumni that are deceased, please notify the Alumni Office. Thank you.
|
|
|
email: pmaalumna1@yahoo.com |
|
Site designed by Screaming Woman Design |